A clear faceted shade narrowing to the pole.
A broad cap over a diamond-like taper.
GGD003 pairs a circular cap with a sharply tapered, faceted PC shade. The diamond-like head is documented in 410mm and 530mm sizes, with different solar and AC electrical assemblies for each size.
Black; other colours can be customised
The clear taper gives the head an angular silhouette above planting and courtyard paths. Select the smaller 410mm head or the broader 530mm head for the intended landscape composition before choosing the power arrangement.
A broad cap over a diamond-like taper.
Choose the head size or module arrangement, then solar or AC.
Die-cast aluminium + PC lampshade
Share your model, installation site and quantity with our team.
Request a quoteSelect 410mm or 530mm before solar or AC. The compact source lists 16W solar and 25W AC; the larger source lists 30W solar and 50W AC. Panel power is a separate field from luminaire rated power.
Solar operation and controls The listed solar working-time entry is 12 hours (3–5 rainy days). Review charging conditions at the intended panel position when planning operation.
Select the assembly size or module arrangement above. Solar and AC records remain separate.
GGD003 English specification 1 ↓ (PDF · 5.8 MB) GGD003 English specification 2 ↓ (PDF · 6.1 MB)Weights are reference figures. Configuration-specific fields are shown only where their allocation is confirmed.
| Specification | Solar | AC |
|---|---|---|
| CRI | CRI ≥ 80 | CRI ≥ 80 |
| Beam angle | 180° | 180° |
| Rated power | 16W | 25W |
| Input voltage | DC3.2V | AC220–240V |
| LED source | 2835 SMD | E27 |
| LED quantity | 80 pcs | — |
| Luminous flux | 874 / 980 lm (3000K / 6500K) | 3091 / 3315 lm (3000K / 6500K) |
| Frequency | — | 50Hz |
| Specification | Solar | AC |
|---|---|---|
| Material | Die-cast aluminium + PC lampshade | Die-cast aluminium + PC lampshade |
| Colour | Black; other colours can be customised | Black; other colours can be customised |
| Recommended installation height | 2.5–6m | 2.5–6m |
| Lamp-head size | Ø410 × 78 × H383mm | Ø410 × 78 × H383mm |
| Mounting interface | Inner Ø76mm; outer Ø78mm | Inner Ø76mm; outer Ø78mm |
| Net weight, reference | 3.49kg | 2.2kg |
| Specification | Solar | AC |
|---|---|---|
| Colour temperature | 3000K–6500K | 3000K–6500K |
| Protection | IP65 | IP65 |
| Operating temperature | −25°C to 50°C | −25°C to 50°C |
| Working humidity | 10%–90% | 10%–90% |
| Solar panel | Monocrystalline, 16W / 5V | — |
| Battery | 3.2V / 16000mAh | — |
| Listed working time | 12 hours (3–5 rainy days) | — |
| Specification | Solar | AC |
|---|---|---|
| CRI | CRI ≥ 80 | CRI ≥ 80 |
| Beam angle | 180° | 180° |
| Rated power | 30W | 50W |
| Input voltage | DC3.2V | AC220–240V |
| LED source | 2835 SMD | 3030 SMD |
| LED quantity | 160 pcs | 160 pcs |
| Luminous flux | 1556 / 1721 lm (3000K / 6500K) | 5085.43 / 5300.11 lm (3000K / 6500K) |
| Frequency | — | 50Hz |
| Specification | Solar | AC |
|---|---|---|
| Material | Die-cast aluminium + PC lampshade | Die-cast aluminium + PC lampshade |
| Colour | Black; other colours can be customised | Black; other colours can be customised |
| Recommended installation height | 2.5–6m | 2.5–6m |
| Lamp-head size | Ø530 × 78 × H490mm | Ø530 × 78 × H490mm |
| Mounting interface | Inner Ø76mm; outer Ø78mm | Inner Ø76mm; outer Ø78mm |
| Net weight, reference | 6.85kg | 4.89kg |
| Specification | Solar | AC |
|---|---|---|
| Colour temperature | 3000K–6500K | 3000K–6500K |
| Protection | IP65 | IP65 |
| Operating temperature | −25°C to 50°C | −25°C to 50°C |
| Working humidity | 10%–90% | 10%–90% |
| Solar panel | Monocrystalline, 25W / 5V | — |
| Battery | 3.2V / 30000mAh | — |
| Listed working time | 12 hours (3–5 rainy days) | — |
Request the matching photometric file for the selected configuration when a project calculation is needed.
The wide upper edge and narrowing lower point create the diamond-inspired shape. Its long facets make the shade visibly different from GGD001’s horizontal ribs and GGD002’s square lantern.
The circular panel lies above the broad rim of the faceted shade. The waterproof push-button sits beside the rim, away from the lower pole connector.
Die-cast aluminium supports the PC lampshade at the top and bottom. Show the solar top separately from the faceted underside to explain the panel assembly without hiding the lantern’s shape.
Keep the head or product dimensions separate from the pole arrangement.
The 410mm head is H383mm; the 530mm head is H490mm. Both use the confirmed Ø76mm inner and Ø78mm outer mounting interface. These are head dimensions, not complete-pole heights. Recommended installation height: 2.5–6m.
The 410mm head has a 410 × 410 × 410mm listed pack, while the 530mm head has a 540 × 540 × 520mm listed pack. Net and gross weights remain specific to size and power assembly.
Gross and net weights are reference figures.
| Assembly | Package | Quantity | Carton size | Net weight, reference | Gross weight, reference |
|---|---|---|---|---|---|
| 410mm Solar | Listed pack | 1 | 410 × 410 × 410mm | 3.49kg | 4.38kg |
| 410mm AC | Listed pack | 1 | 410 × 410 × 410mm | 2.2kg | 3.09kg |
| 530mm Solar | Listed pack | 1 | 540 × 540 × 520mm | 6.85kg | 8.23kg |
| 530mm AC | Listed pack | 1 | 540 × 540 × 520mm | 4.89kg | 6.35kg |
Black; other colours can be customised
State the required colour temperature with the chosen assembly. The listed range is 3000K–6500K; output values are only assigned where a matching configuration and colour temperature are documented.
Request GGD003 with head diameter, solar or AC assembly, colour temperature, quantity and mounting arrangement. Include the required size explicitly.
Tell us where you plan to use the lights and what you need. Our sales team can help with a quote, a sample or product documents.